AMD Phenom™ II Processor
AMD Phenom™ II Processor Competitive Comparison
| AMD Phenom™ II Processors | Intel Core 2 Quad |
Infrastructure | socket AM3 | Socket LGA 775 |
Cores | Dual, Triple, Quad, Six | Dual, Quad |
Process Technology | 45 nanometer, SOI (silicon on insulator) | 45 nanometer |
64-bit Instruction Set Support | Yes, AMD64 Technology | Yes, EM64T |
Enhanced Virus Protection** | Yes | Yes, Execute Disable Bit |
System Bus Technology | HyperTransport™ Technology up to 4000MT/s full duplex, or up to 16GB/s I/O Bandwidth | Front Side Bus up to 1333 MHz, Half duplex |
Integrated Memory Controller | Support for unregistered DIMMs up to PC2 8500(DDR2-1066MHz) and PC3 10600 (DDR3-1333MHz) | No, Discrete logic device on motherboard |
Total Processor-to-System Bandwidth | HyperTransport Technology: up to 4000MT/s full duplex, or up to 16GB/s I/O Bandwidth Memory bandwidth: up to 21 GB/s dual channel memory bandwidth Total: up to 37 GB/s | Total FSB: up to 10.7 GB/s |
3D & Multimedia instructions | 3DNow!™ technology, SSE, SSE2, SSE3, SSE4a | SSE, SSE2, SSE3, SSE4 |
Chipset support | ATI Radeon™ Series chipsets NVIDIA: Nforce Series chipsets | Intel 3-Series express Chipsets NVIDIA: Nforce Series chipsets |
Total Designed Power (TDP) | 140W, 125W, 95W, 80W and 65W | 130W and 95W |
0 komentar:
Posting Komentar